• Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 0
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 1
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 2
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 3
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 4
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 5
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 6
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 7
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 8
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 9
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 10
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 11
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 12
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 13
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 14
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 15
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 16
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 17
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 18
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 19
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 20
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 21
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 22
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 23
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 24
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 25
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 26
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 27
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 28
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 29
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 30
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 31
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 32
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 33
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 34
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 35
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 36
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 37
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 38
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 39
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 40
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 41
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 42
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 43
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 44
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 45
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 46
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 47
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 48
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 49
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 50
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 51
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 52
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 53
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 54
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 55
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 56
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 57
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 58
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 59
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 60
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 61
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 62
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 63
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 64
  • Active | 11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578 65
Listing Agent: Mark Hartman, Listing Office: CHARLES RUTENBERG REALTY INC, MLS Data Source: SMLS
     
Save Saved!

11021 RISING MIST BOULEVARD

RIVERVIEW, FL 33578

View on Map
  • 4 Beds
  • 2.5 Baths
  • 3,879 Sq. Ft.
  • 0.16 Acres
Active

$494,950

 
Sharon Long
Real Estate Group
Please enter a name.
Please enter an email.
Please enter a phone number.
Please enter a message.
Loading...

Description

NEW PRICE - SUBSTANTIAL DISCOUNT!!! HOME WAS FEATURED IN THE TAMPA BAY TIMES - AFFORDABLE LIVING!!! Welcome to Brussels Bay in Riverview! Your dream home with pool awaits! This amazing home offers 4/2.5 with den/office and HUGE LOFT and fenced in backyard with your own pool. First floor has a formal dining room & formal living, large family room and open kitchen with island with light, bright (opaque) kitchen read more cabinets, granite countertops, tile backsplash, light, bright appliances, breakfast nook, 1/2 bathroom, den/office. Upstairs you have HUGE loft, Master suite offers double doors entry, tray ceiling, large walk-in closet, large bathroom with dual sinks, stand up shower and garden tub, and the other 3 bedrooms are big rooms and walk in closets and Laundry room. Tile & Wood floors throughout home. Best part is your own private backyard and pool. Brussels Bay in Riverview is located off of Highway 301 between Gibsonton and Big Bend Roads, Residents will enjoy the easy access to major roads including I-75 and the Crosstown Expressway, shopping, restaurants, and schools. Close Commute to DT Tampa, Channelside & Tampa Intl Airport. Not far from the world famous Anna Maria Island or Award Winning Pinellas County Beaches. Short Drive to area Theme Parks in Tampa and Orlando. "CHAMPA BAY" - Is the Home of 2X Super Bowl Champs; Tom Brady & The Bucs; 3X Stanley Cup Winners, The TB Lightning & 2X World Series Finalists, the TB Rays!!! Florida has Warm, Sunny weather and low taxes! What's not to love?! Historically LOW INVENTORY! Hurry and make this "your" DREAM HOME today!!! NO FINANCING? NO PROBLEM! SELLER WILL CONSIDER HOLDING THE PAPER WITH VERY FLEXIBLE RATE & TERMS! WILL BEAT MOST HARD MONEY LENDERS!!! SELLER HELD TERMS AVAILABLE VIA PURCHASE MONEY MORTGAGE; OR LEASE PURCHASE OPTION (Rent to Own). Lease is 'Assignable' at Closing OR there is a 30-Day Vacate Notification Clause that can be triggered. Enquire for Details.


Virtual Tour »

Change History

  • Date
    Details
    Change
  • Oct 18th, 2022
    Price reduced from $574,950 to $534,950
    $40,000 (6.96%)
  • Mar 31st, 2023
    Price reduced from $534,950 to $494,950
    $40,000 (7.48%)

Interior Details

Beds & Baths

  • Bedrooms: 4
  • Bathrooms: 2.5
  • Full Baths: 2
  • Half Baths: 1

Interior Features

  • Interior: Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom

Property Details

Property

  • View: Pool
  • Lot Description: City Limits, Near Public Transit, Sidewalk
  • Exterior Materials: Lighting, Sliding Doors

Measurements

  • Acres: 0.16
  • Square Feet: 3,879

Parking

  • Garage Spaces: 2

Construction Details

Type & Style

  • Property Type: Purchase

Condition

  • Year Built: 2005

Material information

  • Foundation: Slab

Utilities / Energy Details

Utility

  • Sewer Information: Private Sewer
  • Utility Source: Private
  • Utility Features: Private

Community and Neighborhood Details

Location

  • Elementary School: Sessums-HB
  • Middle School: Rodgers-HB
  • High School: Spoto High-HB
  • County: Hillsborough

Community

  • Subdivision: BRUSSELS BAY PH III & IV

Financial Details

HOA

  • Hoa Fees: 159

Pricing Details

  • Buying Agency Compensation: 2%
  • Original List Price: $599,950
  • Annual Taxes: $692
  • Days on Market (Cumulative): 427

Restrictions

Pets

  • Pets: Breed Restrictions, Number Limit

Other

Source

  • MLS #: U8150183

The information contained in this listing has not been verified by us or the MLS and should be verified by the buyer.
Listing Agent: Mark Hartman, Listing Office: CHARLES RUTENBERG REALTY INC, MLS Data Source: SMLS

Last Updated: Mar 30th, 2023. Source: SMLS

Location

11021 RISING MIST BOULEVARD RIVERVIEW, FL 33578
Get Directions

Agent

Sharon Long
Real Estate Group

Mortgage Calculator

Note: The results shown are estimates only and do not necessarily include accurate taxes or homeowner's insurance.
$1,299
Monthly Payment

Are you sure you want to delete this?

ConfirmCancel
Sharon Long
Real Estate Group
Please enter a name.
Please enter an email.
Please enter a phone number.
Please enter a message.
Loading...
Sharon Long

Sharon Long

INTL. REALTY PLUS-TAMPA BAY

Our office is located at 1313 Providence Road.
Name
Please enter your name.
Phone
Please enter your phone.
Message
Please enter your message.

Log In

Welcome back! Access your account below.
Please enter a login.
Please enter a password.
New user? Create an account Forgot password? Reset it here

Create My Free Account

Search Homes, Favorite Listings, and more!
Please enter a name.
Please enter an email.
Please enter a phone.
Have an account? Log In

By submitting, you agree to our Terms & Privacy.
We make every effort protect your personal privacy.

Create My Free Account

Search Homes, Favorite Listings, and more!
Please enter an email.
Have an account? Log In
Please enter your name.
Please enter a phone number.
No thanks

By submitting, you agree to our Terms & Privacy.
We make every effort protect your personal privacy.